Lincoln Laboratory Progress Reports
This page lists Lincoln Laboratory Progress Reports relating to the TX-2 computer. Work on the TX-2 moved between several divisions.
Division 6 (Digital Computer)
Division 6 was the division which designed and began to build the TX-2 computer. It was also responsible for maintenance of the Whirlwind I computer and development of computer systems for the SAGE project.
Publication Date | Subject | Report Type | Archive URL |
---|---|---|---|
1956-09-15 | Division 6 | Quarterly Progress Report | archive.org |
1956-12-15 | Division 6 | Quarterly Progress Report | archive.org |
1957-03-15 | Division 6 | Quarterly Progress Report | archive.org |
1957-06-15 | Division 6 | Quarterly Progress Report | archive.org |
1957-09-15 | Division 6 | Quarterly Progress Report | archive.org |
1957-12-15 | Division 6 | Quarterly Progress Report | archive.org |
1958-03-15 | Division 6 | Quarterly Progress Report | archive.org |
1958-06-15 | Division 6 | Quarterly Progress Report | archive.org |
1958-09-15 | Division 6 | Quarterly Progress Report | (I don’t have this) |
1958-12-15 | Division 6 | Quarterly Progress Report | archive.org |
As described in the final report above, at the end of 1958, personnel responsibile for the development of the SAGE system were transferred to the MITRE Corporation. The TX-2 continuted to be developed by Lincoln Laboratory Division 5.
Division 5 (Information Processing)
Publication Date | Period Covered | Subject | Report Type | Archive URL |
---|---|---|---|---|
1959-03-15 | Division 5 | Quarterly Progress Report | archive.org | |
1959-06-15 | Division 5 | Quarterly Progress Report | archive.org | |
1959-09-15 | Division 5 | Quarterly Progress Report | archive.org | |
1959-12-15 | Division 5 | Quarterly Progress Report | archive.org | |
1960-03-15 | (not yet known) | Division 5 | Quarterly Progress Report | DDC No. 237551 |
1960-06-15 | (not yet known) | Division 5 | Quarterly Progress Report | DDC No. 242284 |
1960-09-15 | (not yet known) | Division 5 | Quarterly Progress Report | DDC No. 247050 |
1960-12-15 | (not yet known) | Division 5 | Quarterly Progress Report | DDC No. 252199 |
1961-03-15 | (not yet known) | Division 5 | Quarterly Progress Report | DDC No. 256371 |
1961-06-15 | (not yet known) | Division 5 | Quarterly Progress Report | DDC No. 260633 |
1961-09-15 | (not yet known) | Division 5 | Quarterly Progress Report | DDC No. 263607 |
1961-12-15 | (not yet known) | Division 5 | Quarterly Progress Report | DDC No. 268698 |
1962-03-15 | 1961-12-01 - 1962-02-28 | Division 5 | Quarterly Progress Report | archive.org |
1962-06-15 | (not yet known) | Division 5 | Quarterly Progress Report | DDC No. 277562 |
1962-09-15 | (not yet known) | Division 5 | Quarterly Progress Report | DDC No. 285615 |
1962-12-15 | (not yet known) | Division 5 | Quarterly Progress Report | DDC No. 294454 |
1963-03-15 | (not yet known) | Division 5 | Quarterly Progress Report | DDC No. 401494 |
References to missing documents
Division 5 Quarterly Progress Report 1961-06-15 (DDC No. 260633)
From Computer Abstracts 1961-12 Vol. 5, 12:
A quarterly progress report (March - May 1961) of Lincoln Lab., M.I.T. The FX-1 test computer was assembled. A partial checkout of the central computer was made. The machine’s magnetic film memory is being checked out, prior to installation. Barring unforeseen difficulties, FX-1, with its planned 0.2-microseconds read-write memory cycle time, will soon be in operation. Within the past quarter TX-2 was used on Projects MIDAS and Mercury, on a pattern recognition problem and by the Research Laboratory of Electronics (M.I.T.) on an adaptive programming problem. Work on sequential coding (SECO) for two-way communications systems continue in two phases: (1) the construction with evaluation of a single decoder, and (2) the design, construction and evaluation of a two-way system. A number of improvements in both the automatic speech recognition activity and in the programs for computer interpretations of natural English text (BASEBALL) were observed. A new version of the degarbler, a computer program for automatically correcting errors in English text, was developed which promises to correct substantially more errors than earlier versions.
Division 2 (Data Systems)
Publication Date | Period Covered | Subject | Report Type | Archive URL |
---|---|---|---|---|
1963-05-15 | (not yet known) | Division 2 | Quarterly Progress Report | DDC no. 406287 |
1963-08-15 | (not yet known) | Division 2 | Quarterly Progress Report | DDC no. 417672 |
1963-11-15 | (not yet known) | Division 2 | Quarterly Progress Report | DDC no. 425576 |
1964-02-15 | (not yet known) | Division 2 | Quarterly Progress Report | DDC no. 432493 |
1964-05-15 | 1964-02-01 - 1964-04-30 | Division 2 | Quarterly Progress Report | archive.org |
1964-08-15 | 1964-05-01 - 1964-07-31 | Division 2 | Quarterly Progress Report | DTIC |
1964-11-15 | 1964-08-01 - 1964-10-31 | Division 2 | Quarterly Progress Report | archive.org |
1965-02-15 | 1964-11-01 - 1965-01-31 | Division 2 | Quarterly Progress Report | archive.org |
Beginning 1965-05-15, the Quarterly Progress Report for Division 2 was replaced by a Quarterly Technical Summary report on “General Research”. It covered divisions 2 (Data Systems), 3 (Radio Physics), 4 (Radar), 7 (Engineering) and 8 (Solid State).
Publication Date | Period Covered | Subject | Report Type | Archive URL |
---|---|---|---|---|
1965-05-15 | 1965-02-01 - 1965-04-30 | General Research | Quarterly Technical Summary | archive.org |
1965-08-15 | 1965-05-01 - 1965-07-31 | General Research | Quarterly Technical Summary | archive.org |
1965-11-15 | 1965-08-01 - 1965-10-31 | General Research | Quarterly Technical Summary | archive.org |
1966-02-15 | 1965-11-01 - 1966-01-31 | General Research | Quarterly Technical Summary | archive.org |
1966-05-15 | 1966-02-01 - 1966-04-30 | General Research | Quarterly Technical Summary | archive.org |
1966-08-15 | 1966-05-01 - 1966-07-31 | General Research | Quarterly Technical Summary | archive.org |
1966-11-15 | 1966-08-01 - 1966-10-31 | General Research | Quarterly Technical Summary | archive.org |
1967-02-15 | 1966-11-01 - 1967-01-31 | General Research | Quarterly Technical Summary | archive.org |
1967-05-15 | 1967-02-01 - 1967-04-30 | General Research | Quarterly Technical Summary | archive.org |
1967-02-15 | 1966-11-01 - 1967-01-31 | General Research | Quarterly Technical Summary | archive.org |
1967-06-15 | Not stated | The General Research Program | Summary | archive.org |
1967-08-15 | 1967-05-01 - 1967-07-31 | General Research | Quarterly Technical Summary | archive.org |
1967-11-15 | 1967-08-01 - 1967-10-31 | General Research | Quarterly Technical Summary | archive.org |
1968-02-15 | 1967-11-01 - 1968-01-31 | General Research | Quarterly Technical Summary | archive.org |
1968-05-15 | 1968-02-01 - 1968-04-30 | General Research | Quarterly Technical Summary | archive.org |
1968-08-15 | 1968-05-01 - 1968-07-31 | General Research | Quarterly Technical Summary | archive.org |
1968-11-15 | 1968-08-01 - 1968-10-31 | General Research | Quarterly Technical Summary | archive.org |
1969-02-15 | 1969-11-01 - 1969-01-31 | General Research | Quarterly Technical Summary | archive.org |
1969-05-15 | 1969-02-01 - 1969-04-30 | General Research | Quarterly Technical Summary | archive.org |
1969-08-15 | 1969-05-01 - 1969-07-31 | General Research | Quarterly Technical Summary | archive.org |
1969-11-15 | 1969-08-01 - 1969-10-31 | General Research | Quarterly Technical Summary | archive.org |
1970-02-15 | 1969-11-01 - 1970-01-31 | General Research | Quarterly Technical Summary | archive.org |
1970-05-15 | 1970-02-01 - 1970-04-30 | General Research | Quarterly Technical Summary | archive.org |
1970-08-15 | 1970-05-01 - 1070-07-31 | General Research | Quarterly Technical Summary | archive.org |
1970-11-15 | 1970-08-01 - 1970-10-31 | Advanced Electronic Technology | Quarterly Technical Summary | archive.org |
1971-05-15 | 1971-02-01 - 1971-04-30 | Advanced Electronic Technology | Quarterly Technical Summary | archive.org |
1971-08-15 | 1971-05-01 - 1971-07-31 | Advanced Electronic Technology | Quarterly Technical Summary | archive.org |
1971-11-15 | 1971-08-01 - 1971-10-31 | Advanced Electronic Technology | Quarterly Technical Summary | archive.org |
1972-02-15 | 1971-11-01 - 1972-01-31 | Advanced Electronic Technology | Quarterly Technical Summary | archive.org |
1972-05-15 | 1972-02-01 - 1972-04-30 | Advanced Electronic Technology | Quarterly Technical Summary | archive.org |
1972-08-15 | Advanced Electronic Technology | Quarterly Technical Summary | DDC No. 751308 (not at DTIC or archive.org) | |
1972-11-15 | 1972-08-01 - 1972-10-31 | Advanced Electronic Technology | Quarterly Technical Summary | archive.org |
1973-02-15 | Advanced Electronic Technology | Quarterly Technical Summary | DDC No. 759180 (not at DTIC or archive.org) | |
1973-05-15 | Advanced Electronic Technology | Quarterly Technical Summary | DDC No. 763731 (not at DTIC or archive.org) | |
1973-08-15 | Advanced Electronic Technology | Quarterly Technical Summary | DDC No. 768394 (not at DTIC or archive.org) | |
1973-11-15 | Advanced Electronic Technology | Quarterly Technical Summary | DDC No. 774451 (not at DTIC or archive.org) | |
1974-02-15 | Advanced Electronic Technology | Quarterly Technical Summary | DDC No. 777154/6 (not at DTIC or archive.org) | |
1974-05-15 | Advanced Electronic Technology | Quarterly Technical Summary | DTIC (but PDF is missing, and not at archive.org) | |
1974-08-15 | Advanced Electronic Technology | Quarterly Technical Summary | DDC No. 787882/0 (not at DTIC or archive.org) | |
1974-11-15 | Advanced Electronic Technology | Quarterly Technical Summary | DDC No. AD-A002877/9 (not at DTIC or archive.org) | |
1975-02-15 | 1974-11-01 - 1975-01-31 | Advanced Electronic Technology | Quarterly Technical Summary | archive.org |
1975-05-15 | 1975-02-01 - 1975-04-30 | Advanced Electronic Technology | Quarterly Technical Summary | archive.org |
1975-08-15 | 1975-05-01 - 1975-07-31 | Advanced Electronic Technology | Quarterly Technical Summary | archive.org |
1975-11-15 | 1975-08-01 - 1975-10-31 | Advanced Electronic Technology | Quarterly Technical Summary | DTIC |
1976-02-15 | Advanced Electronic Technology | Quarterly Technical Summary | DDC No. AD-A023869/1 (not at DTIC or archive.org) | |
1976-05-15 | Advanced Electronic Technology | Quarterly Technical Summary | DDC No. AD-A028041/2 (no PDF at DTIC or archive.org) | |
1976-08-15 | 1976-05-01 - 1976-07-31 | Advanced Electronic Technology | Quarterly Technical Summary | archive.org |
1976-11-15 | 1976-08-01 - 1976-10-31 | Advanced Electronic Technology | Quarterly Technical Summary | DTIC |
1977-02-15 | 1976-11-01 - 1977-01-31 | Advanced Electronic Technology | Quarterly Technical Summary | archive.org |
1977-05-15 | 1977-02-01 - 1977-04-30 | Advanced Electronic Technology | Quarterly Technical Summary | archive.org |
1977-08-15 | 1977-05-01 - 1977-07-31 | Advanced Electronic Technology | Quarterly Technical Summary | archive.org |
1977-11-15 | 1977-08-01 - 1976-10-31 | Advanced Electronic Technology | Quarterly Technical Summary | DTIC |
Further Quarterly Technical Summary reports are listed in Unclassified Publications of Lincoln Laboratory Volume 7 and following, but these are not listed above.
Graphics
Publication Date | Period Covered | Subject | Report Type | Archive URL |
---|---|---|---|---|
1965-11-30 | 1965-06-01 - 1965-11-30 | Graphics | Semiannual Technical Summary | archive.org |
1966-05-31 | 1965-12-01 - 1966-05-31 | Graphics | Semiannual Technical Summary | archive.org |
1966-11-30 | 1966-06-01 - 1966-11-30 | Graphics | Semiannual Technical Summary | archive.org |
1967-05-31 | 1966-12-01 - 1967-05-31 | Graphics | Semiannual Technical Summary | archive.org |
1967-11-30 | 1967-06-01 - 1967-11-31 | Graphics | Semiannual Technical Summary | archive.org |
1968-05-31 | 1967-12-01 - 1968-05-31 | Graphics | Semiannual Technical Summary | archive.org |
1968-11-30 | 1968-06-01 - 1968-11-30 | Graphics | Semiannual Technical Summary | archive.org |
1969-05-31 | 1968-12-01 - 1969-05-31 | Graphics | Semiannual Technical Summary | archive.org |
1969-11-30 | 1968-06-01 - 1969-11-30 | Graphics | Semiannual Technical Summary | archive.org |
1970-05-31 | 1969-12-01 - 1970-05-31 | Graphics | Semiannual Technical Summary | archive.org |
1970-12-31 | 1970-06-01 - 1970-11-30 | Graphics | Semiannual Technical Summary | archive.org DTIC |
1971-05-31 | 1970-12-01 - 1971-05-31 | Graphics | Semiannual Technical Summary | archive.org |
1971-12-01 | 1971-06-01 - 1971-11-30 | Graphics | Semiannual Technical Summary | archive.org |
This list is complete; the document issued on 1965-11-30 says it is the first such document and the document issued on 1971-12-01 says it is the last, and that future reports will be entitled “Speech”.
Speech
Publication Date | Period Covered | Subject | Report Type | Archive URL |
---|---|---|---|---|
1972-05-31 | 1971-12-01 - 1972-05-31 | Speech | Semiannual Technical Summary | archive.org |
1972-11-30 | 1972-06-01 - 1972-11-30 | Speech | Semiannual Technical Summary | archive.org |
1973-05-31 | 1972-12-01 - 1973-05-31 | Speech Understanding Systems | Semiannual Technical Summary | archive.org |
1974-01-15 | 1973-06-01 - 1973-11-31 | Speech Understanding Systems | Semiannual Technical Summary | archive.org |
1974-05-31 | 1973-12-01 - 1974-05-31 | Speech Understanding Systems | Semiannual Technical Summary | archive.org |
The above list is complete; the document covering 1973-12-01 - 1974-05-31 states that work in this area is being terminated as of the end of FY 1974, and indicates that future work would be concerned with packet speech communication.
Publication Date | Period Covered | Subject | Report Type | Archive URL |
---|---|---|---|---|
1974-12-31 | 1974-07-01 - 1974-12-31 | Information Processing Techniques Program, Volume 1: Packet Speech/ Acoustic Convolvers | Semiannual Technical Summary | archive.org |
1975-06-30 | 1975-01-01 - 1975-06-30 | Information Processing Techniques Program, Volume 1: Packet Speech / Acoustic Convolvers | Semiannual Technical Summary | archive.org |
Speech Work Reported in Other Programs
Publication Date | Period Covered | Subject | Report Type | Archive URL |
---|---|---|---|---|
1964-06-15 | 1964-03-01 - 1964-05-31 | Space Communications | Quarterly Progress Report | archive.org |